specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / tavr furniture portable folding chair with handle
Introducing the best-selling Folding Chair from Arrowhead Outdoor, your go-to brand for all your outdoor adventures. At Arrowhead Outdoor, we are dedicated to creating top-notch outdoor gear that focuses on comfort, durability, and ease of use. Our products are carefully designed to elevate your outdoor experiences, allowing you to fully immerse yourself in nature without sacrificing comfort. With Arrowhead Outdoor by your side, you can explore the great outdoors with confidence, knowing that we have got you covered every step of the way.
Featuring the HOT Hammock Camping Chair, visit our store now to check out more outdoor essentials. With a variety of color options including Forest Green, Ocean Blue, Granite Grey, Burgundy Red, and Charcoal Black, you can choose the style that suits you best. Customer reviews rate this product 4.3 out of 5 stars, with a price of $79.99.
The Folding Chair boasts a collapsible and foldable mechanism, allowing for easy transport and storage. The waterproof canvas polyester fabric is sturdy and reliable, with a density of 600D. The metal leg material is made of powder-coated steel tube, ensuring stability. With a weight capacity of 500 lbs, this chair is built to last. When set up, the dimensions are 21"D x 40.7"W x 37.5"H, weighing 11 lbs.
But that's not all - this chair offers a range of features to enhance your experience. It comfortably fits two people, with extra padding for ultimate comfort. Wine glass holders ensure your drink stays secure, while insulated cup holders keep your beverages at the perfect temperature. Back mesh storage compartments are perfect for storing hats, sunglasses, snacks, and more.
Constructed with heavy-duty materials, the Folding Chair is built to withstand the elements. Whether you're camping under the stars or hiking in the mountains, Arrowhead Outdoor is here to support you. With lifetime USA support from our team in Atlanta, Georgia, we are ready to help you embark on your next adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ARROWHEAD OUTDOOR | ||||
color | Burgundy Red | ||||
product_dimensions | 21"D x 40.7"W x 37.5"H | ||||
back_style | Cushioned | ||||
special_feature | Arm Rest, Cup Holders, Foldable, Cushion Availability, Head Support | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Sunbathing, Relaxing, Reading, Camping, Dining | ||||
maximum_weight_recommendation | 500 Pounds | ||||
style | Loveseat | ||||
pattern | Solid | ||||
room_type | Game Recreation Room, Living Room, Bedroom, Study Room, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | (1) Carrying & Storage Bag w/ Carry Handles/Shoulder Strap, (1) Padded Folding Camp Loveseat w/ Wine Glass Holders (Burgundy Red) | ||||
shape | Rectangular | ||||
model_name | Padded Folding Camp Loveseat w/ Wine Glass Holders (Burgundy Red) | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
seat_height | 18.5 Inches | ||||
seat_depth | 19.2 inches | ||||
fill_material | Polyester | ||||
cushion_style | Integrated | ||||
seat_length | 40.7 Inches | ||||
leg_style | Straight | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
number_of_cup_holders | 2 | ||||
upc | 889526501099 | ||||
manufacturer | ARROWHEAD OUTDOOR | ||||
item_package_dimensions_l_x_w_x_h | 38 x 10.4 x 9.8 inches | ||||
package_weight | 5.94 Kilograms | ||||
item_dimensions_lx_wx_h | 21 x 40.7 x 37.5 inches | ||||
brand_name | ARROWHEAD OUTDOOR | ||||
warranty_description | 1-year limited warranty. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | KKS0309U | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,913 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #84 in Camping Chairs | ||||
date_first_available | February 18, 2023 |
MORE FROM recommendation