specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / tavr furniture portable folding chair with handle
Designed for durability, the high-impact polyethylene chair features a contoured seat for comfort. The chair also includes a wide seat and tall back for added support. Made from powder-coated high strength low Alloy (HSLA) steel, this chair is both lighter and stronger, providing increased stability.
Additionally, the chair is lightweight, stain-resistant, and easy to clean, making it suitable for both indoor and outdoor use. With a weight capacity of 500 lbs, it can accommodate a wide range of users.
As for the product packaging, the weight of the package is 9.55042518984 pounds. The package length measures 45.49999995359 inches, while the width measures 19.9999999796 inches. The package height is 5.99999999388 inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Black | ||||
product_dimensions | 20"D x 18"W x 34"H | ||||
special_feature | Durability,Lightweight | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Relaxing, Dining, Camping | ||||
pattern | Solid | ||||
finish_type | Powder Coated | ||||
room_type | Indoor | ||||
age_range_description | Adult | ||||
included_components | Hardware accessories, plumbing fixtures, replacement parts | ||||
model_name | 80061 | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
fill_material | Foam | ||||
is_electric | No | ||||
upc | 081483001845 | ||||
global_trade_identification_number | 00081483001845 | ||||
manufacturer | Lifetime | ||||
part_number | 80061 | ||||
item_weight | 9.89 pounds | ||||
item_model_number | 80061 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Powder Coated | ||||
item_package_quantity | 1 | ||||
special_features | Durability,Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #361,279 in Home & Kitchen (See Top 100 in Home & Kitchen) #147 in Folding Chairs | ||||
date_first_available | May 20, 2013 |